The United States has 14909 power plants totalling 1,270,041 MW and 1,059,806 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| gas | 553,330 MW | 1384 |
| coal | 212,556 MW | 222 |
| wind | 151,737 MW | 1230 |
| nuclear | 102,344 MW | 57 |
| hydro | 97,458 MW | 1132 |
| solar | 92,002 MW | 9635 |
| oil | 26,474 MW | 327 |
| battery | 17,171 MW | 299 |
| biomass | 6,640 MW | 141 |
| waste | 2,559 MW | 70 |
| geothermal | 2,261 MW | 46 |
| petroleum_coke | 1,707 MW | 1 |
| geothermal,battery | 1,442 MW | 1 |
| biogas | 1,166 MW | 98 |
| steam | 338 MW | 4 |
| waste_heat | 334 MW | 8 |
| solarmbattery | 242 MW | 1 |
| petroleum coke | 166 MW | 1 |
| diesel | 49.71 MW | 8 |
| landfill_gas | 29.30 MW | 4 |
| flywheel | 20.00 MW | 1 |
| multi | 12.00 MW | 1 |
| solar,battery | 2.00 MW | 6 |
| electricity | 1 | |
| [unspecified] | 231 | |
| All | 1,270,041 MW | 14909 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 26,141 km | 2.5% |
| 10 kV – 24 kV | 66,509 km | 6.3% |
| 25 kV – 51 kV | 61,054 km | 5.8% |
| 52 kV – 131 kV | 338,461 km | 31.9% |
| 132 kV – 219 kV | 170,695 km | 16.1% |
| 220 kV – 329 kV | 123,065 km | 11.6% |
| 330 kV – 549 kV | 143,136 km | 13.5% |
| 550 kV – | 3,927 km | 0.4% |
| No voltage tagged | 126,820 km | 12.0% |
| Total | 1,059,806 km | 100.0% |
Stats updated 2025-12-19