The United States has 15551 power plants totalling 1,297,750 MW and 1,130,137 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| gas | 552,828 MW | 1367 |
| coal | 192,625 MW | 198 |
| wind | 158,047 MW | 1254 |
| solar | 126,423 MW | 10185 |
| nuclear | 103,156 MW | 58 |
| hydro | 95,926 MW | 1221 |
| battery | 29,536 MW | 372 |
| oil | 23,236 MW | 317 |
| biomass | 6,243 MW | 127 |
| geothermal | 3,729 MW | 47 |
| waste | 2,295 MW | 66 |
| petroleum_coke | 1,707 MW | 1 |
| biogas | 1,070 MW | 93 |
| steam | 338 MW | 4 |
| waste_heat | 334 MW | 9 |
| petroleum coke | 166 MW | 1 |
| diesel | 49.70 MW | 7 |
| landfill_gas | 20.80 MW | 4 |
| flywheel | 20.00 MW | 1 |
| [unspecified] | 219 | |
| All | 1,297,750 MW | 15551 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 34,998 km | 3.1% |
| 10 kV – 24 kV | 102,591 km | 9.1% |
| 25 kV – 51 kV | 64,119 km | 5.7% |
| 52 kV – 131 kV | 351,897 km | 31.1% |
| 132 kV – 219 kV | 172,146 km | 15.2% |
| 220 kV – 329 kV | 124,060 km | 11.0% |
| 330 kV – 549 kV | 144,056 km | 12.7% |
| 550 kV – | 3,932 km | 0.3% |
| No voltage tagged | 132,338 km | 11.7% |
| Total | 1,130,137 km | 100.0% |
Stats updated 2026-05-19