The United States has 13860 power plants totalling 1,251,675 MW and 982,604 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
gas | 552,606 MW | 1377 |
coal | 218,144 MW | 224 |
wind | 149,407 MW | 1215 |
nuclear | 98,109 MW | 56 |
hydro | 96,880 MW | 1094 |
solar | 88,067 MW | 8894 |
oil | 27,680 MW | 330 |
biomass | 6,614 MW | 137 |
battery | 4,130 MW | 93 |
geothermal | 3,703 MW | 47 |
waste | 2,574 MW | 70 |
petroleum_coke | 1,707 MW | 1 |
biogas | 1,149 MW | 95 |
steam | 338 MW | 4 |
waste_heat | 312 MW | 8 |
petroleum coke | 166 MW | 1 |
diesel | 49.71 MW | 7 |
flywheel | 20.00 MW | 1 |
multi | 12.00 MW | 1 |
landfill_gas | 6.40 MW | 1 |
electricity | 1 | |
[unspecified] | 203 | |
All | 1,251,675 MW | 13860 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 9,391 km | 1.0% |
10 kV – 24 kV | 39,638 km | 4.0% |
25 kV – 51 kV | 54,419 km | 5.5% |
52 kV – 131 kV | 316,820 km | 32.2% |
132 kV – 219 kV | 168,705 km | 17.2% |
220 kV – 329 kV | 122,441 km | 12.5% |
330 kV – 549 kV | 142,483 km | 14.5% |
550 kV – | 3,923 km | 0.4% |
No voltage tagged | 124,784 km | 12.7% |
Total | 982,604 km | 100.0% |
Stats updated 2025-05-09