The United States has 14317 power plants totalling 1,253,272 MW and 1,027,381 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
gas | 551,530 MW | 1383 |
coal | 216,686 MW | 225 |
wind | 147,729 MW | 1220 |
nuclear | 102,345 MW | 57 |
hydro | 97,298 MW | 1124 |
solar | 89,407 MW | 9271 |
oil | 27,137 MW | 327 |
biomass | 6,634 MW | 140 |
battery | 4,435 MW | 104 |
geothermal | 3,703 MW | 47 |
waste | 2,569 MW | 70 |
petroleum_coke | 1,707 MW | 1 |
biogas | 1,165 MW | 97 |
steam | 338 MW | 4 |
waste_heat | 334 MW | 8 |
petroleum coke | 166 MW | 1 |
diesel | 49.71 MW | 8 |
flywheel | 20.00 MW | 1 |
multi | 12.00 MW | 1 |
landfill_gas | 6.40 MW | 1 |
electricity | 1 | |
[unspecified] | 226 | |
All | 1,253,272 MW | 14317 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 18,526 km | 1.8% |
10 kV – 24 kV | 52,551 km | 5.1% |
25 kV – 51 kV | 60,206 km | 5.9% |
52 kV – 131 kV | 331,617 km | 32.3% |
132 kV – 219 kV | 169,811 km | 16.5% |
220 kV – 329 kV | 122,726 km | 11.9% |
330 kV – 549 kV | 142,769 km | 13.9% |
550 kV – | 3,925 km | 0.4% |
No voltage tagged | 125,250 km | 12.2% |
Total | 1,027,381 km | 100.0% |
Stats updated 2025-09-16