The United States has 15141 power plants totalling 1,292,256 MW and 1,093,349 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| gas | 552,067 MW | 1361 |
| coal | 192,774 MW | 197 |
| wind | 158,197 MW | 1258 |
| solar | 122,237 MW | 9887 |
| nuclear | 103,156 MW | 58 |
| hydro | 95,905 MW | 1159 |
| battery | 28,757 MW | 339 |
| oil | 23,201 MW | 313 |
| biomass | 6,243 MW | 127 |
| geothermal | 3,729 MW | 47 |
| waste | 2,295 MW | 65 |
| petroleum_coke | 1,707 MW | 1 |
| biogas | 1,070 MW | 92 |
| steam | 338 MW | 4 |
| waste_heat | 334 MW | 8 |
| petroleum coke | 166 MW | 1 |
| diesel | 40.50 MW | 6 |
| landfill_gas | 20.80 MW | 3 |
| flywheel | 20.00 MW | 1 |
| [unspecified] | 214 | |
| All | 1,292,256 MW | 15141 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 30,416 km | 2.8% |
| 10 kV – 24 kV | 82,405 km | 7.5% |
| 25 kV – 51 kV | 62,392 km | 5.7% |
| 52 kV – 131 kV | 347,440 km | 31.8% |
| 132 kV – 219 kV | 170,868 km | 15.6% |
| 220 kV – 329 kV | 123,934 km | 11.3% |
| 330 kV – 549 kV | 143,332 km | 13.1% |
| 550 kV – | 3,927 km | 0.4% |
| No voltage tagged | 128,634 km | 11.8% |
| Total | 1,093,349 km | 100.0% |
Stats updated 2026-02-20