The United States has 14090 power plants totalling 1,255,405 MW and 1,012,242 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
gas | 552,508 MW | 1375 |
coal | 218,150 MW | 225 |
wind | 150,613 MW | 1221 |
nuclear | 99,484 MW | 56 |
hydro | 97,191 MW | 1102 |
solar | 88,933 MW | 9090 |
oil | 27,609 MW | 329 |
biomass | 6,616 MW | 138 |
battery | 4,240 MW | 95 |
geothermal | 3,703 MW | 47 |
waste | 2,574 MW | 71 |
petroleum_coke | 1,707 MW | 1 |
biogas | 1,149 MW | 95 |
steam | 338 MW | 4 |
waste_heat | 334 MW | 8 |
petroleum coke | 166 MW | 1 |
diesel | 49.71 MW | 8 |
flywheel | 20.00 MW | 1 |
multi | 12.00 MW | 1 |
landfill_gas | 6.40 MW | 1 |
electricity | 1 | |
[unspecified] | 220 | |
All | 1,255,405 MW | 14090 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 16,660 km | 1.6% |
10 kV – 24 kV | 47,402 km | 4.7% |
25 kV – 51 kV | 57,733 km | 5.7% |
52 kV – 131 kV | 326,995 km | 32.3% |
132 kV – 219 kV | 169,479 km | 16.7% |
220 kV – 329 kV | 122,449 km | 12.1% |
330 kV – 549 kV | 142,618 km | 14.1% |
550 kV – | 3,923 km | 0.4% |
No voltage tagged | 124,983 km | 12.3% |
Total | 1,012,242 km | 100.0% |
Stats updated 2025-07-25