The United States has 13603 power plants totalling 1,251,115 MW and 875,948 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
gas | 553,138 MW | 1368 |
coal | 218,144 MW | 225 |
wind | 148,736 MW | 1209 |
nuclear | 99,229 MW | 58 |
hydro | 96,940 MW | 1087 |
solar | 86,559 MW | 8666 |
oil | 27,632 MW | 324 |
biomass | 6,614 MW | 137 |
battery | 4,066 MW | 87 |
geothermal | 3,703 MW | 46 |
waste | 2,574 MW | 69 |
petroleum_coke | 1,707 MW | 1 |
biogas | 1,152 MW | 94 |
steam | 338 MW | 4 |
waste_heat | 312 MW | 8 |
petroleum coke | 166 MW | 1 |
[unspecified] | 37.19 MW | 211 |
diesel | 33.81 MW | 5 |
flywheel | 20.00 MW | 1 |
multi | 12.00 MW | 1 |
electricity | 1 | |
All | 1,251,115 MW | 13603 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 474 km | 0.1% |
10 kV – 24 kV | 15,139 km | 1.7% |
25 kV – 51 kV | 49,151 km | 5.6% |
52 kV – 131 kV | 289,269 km | 33.0% |
132 kV – 219 kV | 157,373 km | 18.0% |
220 kV – 329 kV | 116,227 km | 13.3% |
330 kV – 549 kV | 123,928 km | 14.1% |
550 kV – | 3,401 km | 0.4% |
No voltage tagged | 120,984 km | 13.8% |
Total | 875,948 km | 100.0% |
Updated 2024-10-09